| THE HONG KONG INSTITUTION OF ENGINEERING SURVEYORS | ||
| 香港工程測量師學會 | ||
| . | ||
| NEWSLETTER NO. 40 | JULY 2008 | |
| . | ||
| UPCOMING EVENTS: | |
| 16/7 | CPD on Construction Project Progress Monitoring with Geographic Information System |
| 22/7 | Green Construction Workshop on 22 Jul 2008 (supporting event) |
| 30/10 (deadline) | Cover Design Competiton for Journal of Geospatial Engineering |
| 21/7 | A talk about Adobe Acrobat 9 (external event ) |
| . | |
| HKIES NEWS: | |
| 30/5 | AGM 2008 |
| New | 2008-2009 Committee |
| more about our new Chairman | |
| New | HKIES Web 2008 & New Institution Newsletter |
| 16/5 | HKIES was invited to AGM of Association of Government Land & Engineering Surveying Officer |
| 21/6 | CPD Report: Technical Visit to Macau-Venetian Cotai P5 & 6 |
| 9/4 | CPD Report: Manage, Find & Share - Connecting People and Information across the Construction Teams |
| Congratulation! | Prof. Ding was appointed Head of Department of LSGI in june 08. ( He is also our respected HKIES Fellow Member ) |
| . | |
| HKIES MEMBER'S BENEFIT: | |
| AutoCAD course discount of Hong Kong College of Technology | |
| Contact Us | |
| . | |
Copyright (C) 2008, The Hong Kong Institution of Engineering Surveyors. All Rights Reserved.
P.O. Box 79, Tsuen Wan, Hong Kong. Fax: 3013 8064 Email: info@hkies.org.hk URL: http://www.hkies.org.hk
You have received this mailing because you are a member of HKIES and/or have expressed your willingness to learn more about HKIES.
Should you wish NOT to receive this newsletter, please inform us at it@hkies.org.hk
Best view with: IE6.0/Windows 1024x768